<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.omexom.fi/app/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.omexom.fi/uutiset/</loc>
		<lastmod>2026-07-02T07:13:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-palaa-jylkan-sahkoasemalle/</loc>
		<lastmod>2025-05-06T08:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/04/shared-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/voimajohtolinjojen-rakentaminen-on-keskeinen-osa-sahkoverkon-vahvistamista/</loc>
		<lastmod>2025-05-06T08:33:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/03/2024-Kajaani-110kV-muokattu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/eowyn-myrskyn-tuhojen-korjaaminen-irlannissa/</loc>
		<lastmod>2025-05-06T08:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/02/IMG-20250207-WA0010.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/fingrid-on-valinnut-omexomin-forssan-espoon-ja-yllikkalan-sahkoasemien-laajennushankkeen-paaurakoitsijaksi/</loc>
		<lastmod>2025-05-06T08:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/02/DSC05066-Edit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-institute-finlandin-avajaiset/</loc>
		<lastmod>2025-05-06T08:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/02/OI2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/verkosto-messut/</loc>
		<lastmod>2025-05-06T08:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/02/Verkosto-20250123-0N9A5558_6473.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/aurinkovoima-ja-bess-hankkeet-omexomilta/</loc>
		<lastmod>2025-05-06T08:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/01/Omexom-Keijo-Makelainen-ja-Samu-Vertanen-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/me-omexomilla-teemme-110-400-kvn-sahkonsiirron-suunnittelua-ilmajohdoin-tai-maakaapelein-toteutettavaksi/</loc>
		<lastmod>2025-05-06T08:36:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2024/10/caruna-tammisto-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/onnistumisia-elenian-uuden-aluekumppanuussopimuksen-kilpailutuksessa/</loc>
		<lastmod>2025-05-06T08:37:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2020/10/vert5-e1602857462212.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-on-mukana-rakentamassa-suomen-suurinta-400-kilovoltin-kv-kaapeliyhteytta/</loc>
		<lastmod>2025-05-06T08:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2024/04/Nayttokuva-2024-04-25-092006.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/alapitkan-sahkoaseman-uusinta-ja-laajennusprojekti/</loc>
		<lastmod>2025-05-06T08:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2024/01/Alapitka-LinkedIn.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/fingrid-palkitsi-mika-karkkaisen-vuoden-kunnossapitajana/</loc>
		<lastmod>2025-05-06T08:40:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/vinci-nordic-foundation-tukemassa-sukevan-sulttaanin-hyvantekevaisyystoimintaa/</loc>
		<lastmod>2025-05-06T08:40:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2023/11/MicrosoftTeams-image-18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/kauppauutisia-espoon-sahkoaseman-perusparannus-ja-laajennus/</loc>
		<lastmod>2025-05-06T08:41:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2023/11/Kavely-pinemepi-koko.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-suomi-omexom-ohl-international-ovat-saaneet-sopimuksen-merkittavasta-sahkonsiirtohankkeesta-suomessa/</loc>
		<lastmod>2025-05-06T08:41:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2023/11/IMG-20231027-WA0005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexomille-menestysta-fingrid-oyjn-sahkoasemien-kunnossapitosopimuksen-tarjouskilpailussa/</loc>
		<lastmod>2025-05-06T08:42:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2023/10/Sieppaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/vinci-nordic-foundation-ja-avustuskohteet-2023/</loc>
		<lastmod>2025-05-06T08:42:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2023/10/Foundation-yellow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/oneearthchallenge-voitto-suomeen-3d-printatut-betoniperustukset/</loc>
		<lastmod>2025-05-06T08:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2023/09/Kuva1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/energiacup-turnauksesta-voitto/</loc>
		<lastmod>2025-05-06T08:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2023/09/MicrosoftTeams-image-16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-on-tehnyt-sopimuksen-yhdessa-eitechin-kanssa-suuresta-sahkonjakeluprojektista-suomessa/</loc>
		<lastmod>2025-05-06T08:43:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2023/05/Omexom-and-Eitech-together.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/vajukosken-sahkoaseman-perusparannus/</loc>
		<lastmod>2025-05-06T08:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2023/04/LinkedIn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/tlt-buildingin-ja-tlt-connectionin-liiketoiminnot-toimivat-suomessa-jatkossa-omexom-ja-axians-brandien-alla/</loc>
		<lastmod>2025-05-06T08:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2023/01/Omexomin-sininen.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/kesatyopaikat-2023/</loc>
		<lastmod>2025-05-06T08:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2023/01/Omexom-kesatyopaikat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexomin-vuosi-taynna-projekteja/</loc>
		<lastmod>2025-05-06T08:49:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/12/Sieppaa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/katso-video-kaapelikelavideostamme/</loc>
		<lastmod>2025-05-06T08:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/11/IMG_1714-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexomista-fingridin-toisiolaitteiden-kunnossapitotoimittajaksi-vuosille-2023-2026/</loc>
		<lastmod>2025-05-06T08:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/11/Sahkoasemapalvelut-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/vinci-energies-on-ostanut-tlt-buildingin-ja-tlt-connectionin-vahvistaen-lasnaoloaan-suomessa/</loc>
		<lastmod>2025-05-06T08:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/10/Sieppaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/vinci-nordic-foundation-on-ollut-mukana-tukemassa-lasten-ja-nuorten-liikuntaa/</loc>
		<lastmod>2025-05-06T08:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/09/LINKEDIN.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/energiacup-2022/</loc>
		<lastmod>2025-05-06T08:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/09/1662116545938.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/vinci-energies-ostaa-tlt-connection-oyn-ja-tlt-building-oyn-koko-osakekannan/</loc>
		<lastmod>2025-05-06T08:51:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/07/hienoin.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-green-story-jakso-9-tulee-suomesta/</loc>
		<lastmod>2025-05-06T08:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/06/Muuntaja.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-suomi-sai-hyvia-kauppauutisia-olemme-solmineet-fingridin-kanssa-sopimuksen-uudesta-viitajarven-400-kv-sahkoasemasta/</loc>
		<lastmod>2025-05-06T08:52:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2020/10/2018-CJ-Brno-Czech-Republic.003jpg-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexomin-uudenmaan-alueen-tyoryhma-on-fingridin-sahkoasemakunnossapidon-vuoden-tyoaluetoimittaja/</loc>
		<lastmod>2025-05-06T08:53:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/06/Jalkojen-kiinnitys-1-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-suomi-voitti-elenian-turvallisuuspalkinnon-kolmatta-kertaa-perakkain/</loc>
		<lastmod>2025-05-06T08:53:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/05/333.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/jatkosopimus-savon-voima-verkon-kanssa/</loc>
		<lastmod>2025-05-06T08:56:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/05/Sieppaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-kunnossapitaa-tampereen-sahkoverkon-sahkoasemia-tulevat-vuodet/</loc>
		<lastmod>2025-05-06T08:56:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/03/IMG-20220309-WA0002.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-kiittaa-boliden-kevitsaa-mahdollisuudesta-osallistua-ainutlaatuiseen-projektiin/</loc>
		<lastmod>2025-05-06T08:58:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/02/Trolley-Line.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-suomelle-uusia-kunnossapitosopimuksia/</loc>
		<lastmod>2025-05-06T08:58:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/02/Sieppaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/haemme-uusia-tyokavereita-eri-tehtaviin-ympari-suomea/</loc>
		<lastmod>2025-05-06T08:58:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2020/09/Distribution-Auckland-New-Zealand-6-e1573052411466-ogbpj6aoyhh03vdpekzkh43uh79cgeozbiizupuh7w.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/kilpilahden-muuntamon-m012-laajennusprojekti-aurora-infrastructure/</loc>
		<lastmod>2025-05-06T08:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/01/20211217_084435-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/metsaalan-opiskelijoille-turvallinen-harjoituskentta-metsatoihin-sahkolinjan-laheisyydessa/</loc>
		<lastmod>2025-05-06T08:59:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2021/11/Elenia-Gradia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/nurmijarven-sahkoverkko-oy-ja-omexom-jatkavat-yhteistyota-sahkoasemien-kunnonhallinnassa/</loc>
		<lastmod>2025-05-06T08:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2021/11/Valkjarven-FG-liityntapiste-002-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/energia-cup-jalkapalloturnaukselle-uusi-voittaja-onnea-team-omexom/</loc>
		<lastmod>2025-05-06T09:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2021/10/Omexom-juhlii-voittoa-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/fingrid-tilasi-omexomin-sahkoasemaprojektit-yksikolta-kangasalan-sahkoaseman-perusparannuksen/</loc>
		<lastmod>2025-05-06T09:00:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2021/10/Kangasala-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-mukana-sarvisuolla/</loc>
		<lastmod>2025-05-06T09:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2021/10/20210904_114856734_iOS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexomilla-kaytossa-e-generaattori/</loc>
		<lastmod>2025-07-31T07:12:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/06/Image-31-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/uusia-koestajaosaajia-kasvamassa-omexomilla/</loc>
		<lastmod>2025-07-31T07:12:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/06/Image-33.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/fingridin-tyoturvallisuuspalkinto-omexomille/</loc>
		<lastmod>2025-07-31T07:12:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/05/kotisivut.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-toteuttaa-oulussa-110kv-kaapelireitin-ymparistoa-suojellen/</loc>
		<lastmod>2025-07-31T07:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2023/12/20231207_094359-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/optiovuosia-omexomille/</loc>
		<lastmod>2025-09-10T08:51:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/08/thumbnail_20240613_135937.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-toimii-paaurakoitsijana-elenian-voimajohtohankkeessa/</loc>
		<lastmod>2025-09-10T08:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/09/Nokia-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/esittelyssa-tyomaapaallikko/</loc>
		<lastmod>2025-09-11T06:17:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2024/06/20240611_103219149_iOS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-jatkaa-vahvaa-yhteistyota-carunan-kanssa/</loc>
		<lastmod>2025-09-15T13:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/09/Caruna-x-Omexom-sopimus-2025-isompi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/esittelyssa-projekti-insinoori/</loc>
		<lastmod>2025-11-13T05:43:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/10/FBO01172.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/esittelyssa-jakeluverkkoasentaja/</loc>
		<lastmod>2025-11-13T05:45:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2024/03/Nayttokuva-2024-06-26-085753.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/kangasalan-sahkoaseman-perusparannus-lahestyy-loppuaan-video/</loc>
		<lastmod>2025-11-13T05:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2024/01/DSC04584-Edit-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-mukana-kehittamassa-helsingin-raitioliikennetta/</loc>
		<lastmod>2025-11-14T10:26:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/09/3Lansiterminaali_kuvaaja_Tommi_Luostarinen-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/fingrid-on-valinnut-omexomin-toivilan-sahkoaseman-laajennuksen-paaurakoitsijaksi/</loc>
		<lastmod>2025-11-17T10:27:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/11/20251007_141108-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/katso-omexom-institute-finland-video-ja-ilmoittaudu-kursseille/</loc>
		<lastmod>2025-11-19T05:48:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/06/Image-32.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/pien-ja-suurjannitejakeluverkoston-saneeraus-oulun-seudun-sahko-verkkopalvelut-oy/</loc>
		<lastmod>2025-11-26T08:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2022/01/Sieppaa.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-on-sopinut-uusia-sopimuksia-elenian-kanssa/</loc>
		<lastmod>2025-11-28T07:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/11/Elenia-saavarma.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/ensimmainen-yhteistyokurssi-metropolian-kanssa-on-saatu-paatokseen/</loc>
		<lastmod>2025-12-04T10:09:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/12/Omexom-Institute-Metropolia-kurssi-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/ox2-valitsi-omexomin-korkeamaan-tuulipuiston-110-kv-voimajohdon-urakoitsijaksi/</loc>
		<lastmod>2025-12-16T09:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/11/DJI_0493.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-mukana-hannes-myrskyn-jalkeisissa-korjaustoissa-ympari-suomea/</loc>
		<lastmod>2026-01-07T09:41:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2026/01/image-2025-12-28-145056_4626161787814749034.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/jarvilinja-1-hanke-etenee-suunnitelman-mukaisesti/</loc>
		<lastmod>2026-01-16T11:15:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/10/DJI_0493.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/hannes-myrsky-tyollistaa-omexomilaisia-viela-pitkaan/</loc>
		<lastmod>2026-01-16T11:15:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2026/01/Mika4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/esittelyssa-koestaja-traineet/</loc>
		<lastmod>2026-01-22T10:06:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/09/Image-38-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/esittelyssa-projektipaallikko/</loc>
		<lastmod>2026-01-23T08:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2026/01/Samu-Kotisivu-e1769158539963.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-institute-finland-goes-global/</loc>
		<lastmod>2026-02-03T07:49:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2026/02/20260115_085622308_iOS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/verkkoliitynta-omexomilta-alusta-loppuun/</loc>
		<lastmod>2026-02-10T08:28:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2025/12/ejpg-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/esittelyssa-sahkoasentaja/</loc>
		<lastmod>2026-02-17T12:13:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2026/02/Image-42.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/talviset-olosuhteet-eivat-pysayta-omexomia/</loc>
		<lastmod>2026-02-18T13:12:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2026/02/BESS-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/esittelyssa-tyonjohtaja/</loc>
		<lastmod>2026-02-24T07:06:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2026/02/Petri-Bjornholm-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/save-the-date-energyweek-energy-storage-18-3-2026/</loc>
		<lastmod>2026-03-06T06:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2026/03/Kilmarnock-300MW-Battery-Energy-Storage-0016-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-toimii-paaurakoitsijana-elenian-linnamaki-niittumaki-110-kv-suurjannitevoimajohtohankkeessa/</loc>
		<lastmod>2026-03-13T12:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2026/03/110kV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/omexom-instituten-kurssit-asiakkaille-ja-yhteistyokumppaneille-saapuvat-jalleen-toukokuussa/</loc>
		<lastmod>2026-03-16T12:09:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2026/03/20260115_090336586_iOS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/vaasan-energyweekin-energy-storage-paiva-on-taalla/</loc>
		<lastmod>2026-03-19T06:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2026/03/EnergyWeek-18.3.2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/kaamikytkinhuollot-omexomilta-vuosikymmenten-kokemuksella/</loc>
		<lastmod>2026-03-30T08:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.omexom.fi/app/uploads/sites/153/2026/03/Omexom-huoltoauto.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.omexom.fi/uutiset/esittelyssa-toisiosuunnittelija/</loc>
